2009 Career Fair Recruiters: Comparison of Employment Benefits
As part of the registration process, recruiters for the 2009 Annual Career Fair were asked to complete a survey of the employment benefits they offer to their LGBT employees. Below are the responses, including any omissions.
To sort the responses by a particular benefit, please click the underlined portion of the header.
| Firm/Organization… | …includes | …includes | …offers | …adjusts | …offers | …offers | …helps defray |
| sexual | gender | domestic | gross salary | domestic | domestic | the cost of | |
| orientation | identity | partner | for domestic | partner | partner | nontraditional | |
| as a | as a | benefits | partners to | bereavement | paternity and | family planning | |
| protected | protected | offset tax | leave | maternity | (in vitro, adoption | ||
| class | class | burden | leave | fees, etc.) | |||
| ACLU LGBT & AIDS Project | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Allen & Overy LLP | Yes | No | Yes | No | Yes | Yes | No |
| Alston & Bird LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| American Constitution Society for Law and Policy | Yes | Yes | Yes | No | Yes | Yes | |
| Arnold & Porter LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Attorneys Online, Inc. | Yes | ||||||
| Baker & Hostetler LLP | Yes | No | Yes | No | Yes | Yes | No |
| Baker & McKenzie | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Baker Botts LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Bass, Berry & Sims PLC | Yes | No | Yes | No | No | Yes | No |
| Bilzin Sumberg Baena Price & Axelrod LLP | Yes | No | Yes | No | Yes | Yes | No |
| Bingham McCutchen LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Blank Rome LLP | Yes | No | Yes | No | Yes | Yes | No |
| Brinks Hofer Gilson & Lione | Yes | No | Yes | No | No | No | No |
| Brown Rudnick LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Bryan Cave LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Cadwalader Wickersham & Taft LLP | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Carlton Fields | Yes | No | Yes | No | Yes | No | No |
| CBS Corporation | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Chadbourne & Parke LLP | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Chapman and Cutler LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Cleary Gottlieb Steen & Hamilton LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Clifford Chance US LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Covington & Burling LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Cravath, Swaine & Moore LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Crowell & Moring LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Davis Polk & Wardwell | Yes | Yes | Yes | No | Yes | Yes | No |
| Debevoise & Plimpton LLP | Yes | No | Yes | No | Yes | Yes | No |
| Dewey & LeBoeuf LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Dickstein Shapiro LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| DLA Piper LLP (US) | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Dorsey & Whitney LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Duane Morris LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Faegre & Benson LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Federal Deposit Insurance Corporation | Yes | No | Yes | No | Yes | Yes | No |
| Fenwick & West LLP | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Finnegan Henderson Farabow Garrett & Dunner, LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Fish & Richardson | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Foley & Lardner LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Fredrikson & Byron, P.A. | Yes | No | Yes | No | Yes | Yes | Yes |
| Fried, Frank, Harris, Shriver & Jacobson LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Fulbright & Jaworski L.L.P. | Yes | No | Yes | No | Yes | Yes | No |
| Gay & Lesbian Advocates & Defenders | Yes | Yes | Yes | No | Yes | Yes | No |
| Goodwin Procter LLP | Yes | No | Yes | No | Yes | Yes | Yes |
| Greenberg Traurig | Yes | Yes | Yes | No | Yes | Yes | No |
| Hogan & Hartson LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Holland + Knight | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Human Rights Campaign | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Hunton & Williams LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Husch Blackwell Sanders | Yes | Yes | Yes | No | Yes | No | No |
| Jenner & Block LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Jones Day | Yes | No | Yes | No | Yes | Yes | Yes |
| K&L Gates LLP | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Katten Muchin Rosenman LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Kaye Scholer LLP | Yes | Yes | Yes | No | Yes | No | |
| Kelley Drye & Warren LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| King & Spalding | Yes | Yes | Yes | No | Yes | Yes | No |
| Kirkland & Ellis LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Kramer Levin Naftalis & Frankel | Yes | Yes | Yes | No | Yes | Yes | No |
| Latham & Watkins LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Legal Aid Society | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Liberty Mutual Group | Yes | No | Yes | No | Yes | Yes | No |
| Linklaters LLP | Yes | No | Yes | No | Yes | Yes | No |
| Littler Mendelson, PC | Yes | Yes | Yes | No | Yes | Yes | No |
| Marshall, Gerstein & Borun LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Mayer Brown LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| McCarter & English, LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| McDermott Will & Emery LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| McGuireWoods LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Mintz, Levin, Cohn, Ferris, Glovsky and Popeo P.C. | Yes | Yes | Yes | No | Yes | Yes | No |
| Morris, Nichols, Arsht & Tunnell LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Morrison & Foerster LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| National Academy of Elder Law Attorneys | Yes | ||||||
| National Center for Lesbian Rights | Yes | Yes | Yes | No | Yes | Yes | No |
| National Gay and Lesbian Task Force | Yes | Yes | Yes | No | Yes | Yes | No |
| National Labor Relations Board | Yes | No | |||||
| Neal, Gerber & Eisenberg LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| New York City Law Department | Yes | Yes | Yes | No | Yes | Yes | No |
| New York City Police Department Legal Bureau | Yes | Yes | Yes | Yes | Yes | ||
| New York County District Attorney's Office | Yes | Yes | Yes | No | Yes | Yes | No |
| Nixon Peabody LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| O'Melveny & Myers LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Orrick, Herrington & Sutcliffe LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Outten & Golden LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Patterson Belknap Webb & Tyler LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Patton Boggs LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Paul, Hastings, Janofsky & Walker LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Paul, Weiss, Rifkind, Wharton & Garrison LLP | Yes | No | Yes | No | Yes | Yes | No |
| Pepper Hamilton LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Perkins Coie LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Pillsbury Winthrop Shaw Pittman LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Potter Anderson & Corroon LLP | Yes | Yes | Yes | No | Yes | No | No |
| Proskauer Rose LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Prudential Financial | Yes | ||||||
| Public Defender Service for the District of Columbia | Yes | Yes | No | No | Yes | Yes | No |
| Reed Smith LLP | Yes | No | Yes | Yes | No | Yes | No |
| Robins, Kaplan, Miller & Ciresi L.L.P. | Yes | Yes | Yes | No | Yes | Yes | No |
| Ropes & Gray LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Schiff Hardin LLP | Yes | No | Yes | No | Yes | Yes | No |
| Schulte Roth and Zabel | Yes | No | Yes | No | Yes | ||
| Sedgwick, Detert, Moran & Arnold | Yes | Yes | Yes | No | Yes | Yes | No |
| Servicemembers Legal Defense Network | Yes | Yes | Yes | No | Yes | Yes | No |
| Seyfarth Shaw LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Shearman & Sterling LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Sheppard Mullin Richter & Hampton LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Shipman & Goodwin LLP | Yes | No | Yes | No | Yes | Yes | No |
| Shook, Hardy & Bacon L.L.P | Yes | No | Yes | No | Yes | Yes | No |
| Sidley Austin LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Simpson Thacher & Bartlett LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Skadden, Arps, Slate, Meagher & Flom LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Squire, Sanders & Dempsey L.L.P. | Yes | Yes | Yes | No | Yes | Yes | No |
| Steptoe & Johnson LLP | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sullivan & Cromwell LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Sullivan & Worcester LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Sutherland | Yes | Yes | Yes | No | Yes | Yes | No |
| Thompson & Knight LLP | Yes | No | Yes | No | Yes | Yes | No |
| Thompson Coburn LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Thomson Reuters | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Townsend and Townsend and Crew LLP | Yes | Yes | Yes | No | Yes | No | No |
| Troutman Sanders LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| U.S. Court of Appeals, 2nd Circuit | Yes | No | No | No | Yes | No | No |
| U.S. Department of Justice | Yes | No | No | No | Yes | No | No |
| U.S. Dept. of the Treasury, Office of the Comptroller | Yes | No | Yes | Yes | Yes | Yes | No |
| U.S. Environmental Protection Agency (San Francisco) | Yes | No | No | No | Yes | Yes | No |
| U.S. Food & Drug Administration Office of Chief Counsel | Yes | No | Yes | No | No | No | No |
| U.S. Securities and Exchange Commission | Yes | No | Yes | No | Yes | Yes | No |
| Vinson & Elkins LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| Wachtell, Lipton, Rosen and Katz | Yes | Yes | Yes | No | Yes | Yes | No |
| Weil, Gotshal & Manges LLP | Yes | Yes | Yes | No | Yes | Yes | No |
| White & Case LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Wiley Rein LLP | Yes | No | Yes | No | Yes | Yes | Yes |
| Williams Mullen | Yes | No | Yes | No | Yes | Yes | No |
| Willkie Farr & Gallagher LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| WilmerHale LLP | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Winston & Strawn LLP | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Young Conaway Stargatt & Taylor | Yes | Yes | Yes | No | Yes | Yes | No |
This page is updated regularly to reflect updates and changes to the 2009 recruiter listings.

